Samsung Galaxy A17
30000 Tk.
35000 Tk.
Network
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Launch
Launch Announcement | 2025, September 18 |
Launch Date | Available. Released 2025, September 18 |
Body
Body Dimensions | 164.4 x 77.9 x 7.5 mm (6.47 x 3.07 x 0.30 in) |
Body Weight | 190 g |
Build | Glass front, plastic back, plastic frame |
Network Sim | Nano-SIM, eSIM |
Water Resistant | IP54 dust protected and water resistant (water splashes) |
Display
Display Type | Super AMOLED, 90Hz |
Display Size | 6.7 inches, 110.2 cm2 (~86.0% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 385 ppi |
Display Screen Protection | Corning Gorilla Glass Victus, Mohs level 5 |
Saidul Islam Verified
<p>No policy</p>
Shoe
Electronics
Women Fashion
Book
Grocery